Curriculum Overview
The Master of Science in Genetic Counseling Program requires a minimum of 59 semester credit hours for completion. The curriculum is designed to be completed in five semesters, which is approximately 22 months.
Degree Plan for the Classes of 2025 and 2026
The following sample degree plan demonstrates a program that meets the credit minimum.
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
GENC 50003 | Introduction to Molecular Genetics and Genomics | 3 |
GENC 50102 | Fieldwork Orientation | 2 |
GENC 50203 | Counseling Theory and Skills for Genetic Counselors | 3 |
GENC 50402 | Professional Issues in Genetic Counseling I | 2 |
GENC 50503 | Medical Genetics I | 3 |
GENC 50601 | Technical Writing and Genetics Education | 1 |
GENC 51102 | Research Methods and Critical Analysis in Genetic Counseling | 2 |
GENC 52202 | Genetic Counseling Ethics I | 2 |
Total Hours | 18 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
GENC 50301 | Clinical Observation II | 1 |
GENC 51002 | Human Embryology and Dysmorphology | 2 |
GENC 51201 | Research II | 1 |
GENC 51302 | Human Cytogenetics | 2 |
GENC 51403 | Counseling and Interviewing | 3 |
GENC 51602 | Reproductive Genetic Counseling | 2 |
GENC 52102 | Cancer Genetics | 2 |
Total Hours | 13 |
Year One Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
GENC 55003 | Novice Clinical Clerkship | 3 |
GENC 5700V | Thesis in Genetic Counseling | 2 |
Total Hours | 5 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
GENC 51502 | Population Genetics | 2 |
GENC 51701 | Teratology | 1 |
GENC 51803 | System Disorders for the Genetic Counselor | 3 |
GENC 53001 | Public Health Genomics | 1 |
GENC 53201 | Genetic Counseling Ethics II | 1 |
GENC 56003 | Intermediate Clinical Clerkship | 3 |
GENC 5700V | Thesis in Genetic Counseling | 2 |
Total Hours | 13 |
Year Two Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
GENC 52001 | Professional Issues in Genetic Counseling II | 1 |
GENC 52302 | Metabolic Genetics | 2 |
GENC 53102 | Medical Genetics II | 2 |
GENC 5700V | Thesis in Genetic Counseling | 2 |
GENC 57103 | Advanced Clinical Clerkship | 3 |
Total Hours | 10 |
Curriculum Summary
Semester | Hours |
---|---|
Year One Fall | 18 |
Year One Spring | 13 |
Year One Summer | 5 |
Year Two Fall | 13 |
Year Two Spring | 10 |
Total Program Hours | 59 |
Course Completion Requirements
Students must meet the following requirements to complete each course in the Master of Science in Genetic Counseling Program.
- Each course must be completed with a final grade of at least a B.
Interprofessional Education
All students in the UAMS College of Health Professions must complete all Interprofessional Education activities.
Program Completion Requirements
Students must meet the following requirements to complete the Master of Science in Genetic Counseling Program.
- Pass all required courses in the program with a minimum GPA of 3.0.
- Complete Interprofessional Education requirements.
Please see the program handbook for all degree requirements.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with Arkansas Code Annotated section 6-60-601.